| C-Clamp (Six each of: 4" and 6") | 100W Soldering Iron | ||
| Cee Tee Pliers (Three each of: 6" and 8") | Thin Nose Pliers | ||
| Steel Rule (Twelve each of: 6" and 1', Six of: 2', and Three of: 3') | 3' Circumference Rule | ||
| Adjustable Wrench (Four of: 8", Two each of: 10" and 12") | General Purpose Hacksaw | ||
| Drill Gauge | Sheet Metal Gauge | ||
| Center Gauge | Scratch Awl | ||
| Drill Bit Set | Tap & Die Set | ||
| #10 lutz file cleaner | Basswood File Handle | ||
| Aviation Snips | Sheet Metal Vise Grips | ||
| 12" Quick Grip Bar Clamp | 7 Piece Locking Tool Set | ||
| Drill & Countersink (Two each of: 1/8", 3/16", 1/4", 5/16", 7/16" and 1/2") | Heavy Duty Pipe Wrench (One each of: 10", 14" and 18") | ||
| Face Shield with Window | 10" File (Four each of: flat bastard file, flat smooth file, HR flat bastard file, HR smooth file, mill bastard file, mill 2nd cut file, mill smooth file, round bastard file and round smooth file) | ||
| Ball Pein Hammer (Six each of: 12 and 16 oz) | Straight Screwdriver (Six each of: 4", 6" and 8", two of: 12") | ||
| 12" Combination Set | Surface Gauge | ||
| Caliper (Three each of: 6" and 8" sol-nut, 6" and 8" outside) | 6" divider | ||
| V and Clamp Block | Outside Micrometer | ||
| Hacksaw Blades (Twenty each of: 18 TPI, 24 TPI and 32 TPI) | Blacksmith Hammer | ||
| Cold Chisel (Two each of: 3/8", 1/4", 1/2", 3/4", 1") | Center Punch (Three each of: 3/8", 1/4" and 1/2") | ||
| Counter Duster | Rivet Setter (One each of: 14,16; 10,12; 7,8; 6; 4,5; 3,3.5; 2,2.5; and 1.5,1.75) | ||
| Hand Grover (Two each of: 1 3/8", 2 5/16" and 4 7/32") | Hand Seamer | ||
| Angle vise | |||
Item: |
Dimensions: |
Weight: |
|---|---|---|
| Metal Working Tool Storage Cabinet | 84" H x 60" W x 22" D | 560 - 810 lbs |
Call us anytime at (800) 761-8891, Mon-Fri 8-9, Sat and Sun 10-5 EST
Phone orders please mention: